Pickup Location | Dropoff Location | Car(Max 2 Pax) | |
---|---|---|---|
1. | Chilaw to | Airport | US $ 39 |
2. | Marawila to | Airport | US $ 32 |
3. | Waikkal to | Airport | US $ 25 |
4. | Negombo to | Airport | US $ 21 |
5. | Colombo to | Airport | US $ 30 |
6. | Mt Lavinia to | Airport | US $ 36 |
7. | Wadduwa to | Airport | US $ 48 |
8. | Kalutara to | Airport | US $ 53 |
9. | Bentota/Beruwala to | Airport | US $ 61 |
10. | Ahungalla to | Airport | US $ 74 |
11. | Hikkaduwa to | Airport | US $ 76 |
12. | Galle to | Airport | US $ 84 |
13. | Unawatuna to | Airport | US $ 89 |
14. | Koggala to | Airport | US $ 91 |
15. | Mirissa to | Airport | US $ 95 |
16. | Matara to | Airport | US $ 100 |
17. | Dickwella to | Airport | US $ 109 |
18. | Tangalle to | Airport | US $ 116 |
19. | Passikudha to | Airport | US $ 133 |
20. | Nilaveli / Trincomalee to | Airport | US $ 120 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.